| Rank | Company | Revenues ($ millions) | Profits ($ millions) |
|---|---|---|---|
| 1 | Exxon Mobil | 442,851.0 | 45,220.0 |
| 2 | Wal-Mart Stores | 405,607.0 | 13,400.0 |
| 3 | Chevron | 263,159.0 | 23,931.0 |
| 4 | ConocoPhillips | 230,764.0 | -16,998.0 |
| 5 | General Electric | 183,207.0 | 17,410.0 |
| 6 | General Motors | 148,979.0 | -30,860.0 |
| 7 | Ford Motor | 146,277.0 | -14,672.0 |
| 8 | AT&T | 124,028.0 | 12,867.0 |
| 9 | Hewlett-Packard | 118,364.0 | 8,329.0 |
| 10 | Valero Energy | 118,298.0 | -1,131.0 |
| 11 | Bank of America Corp. | 113,106.0 | 4,008.0 |
| 12 | Citigroup | 112,372.0 | -27,684.0 |
| 13 | Berkshire Hathaway | 107,786.0 | 4,994.0 |
| 14 | International Business Machines | 103,630.0 | 12,334.0 |
| 15 | McKesson | 101,703.0 | 990.0 |
| 16 | J.P. Morgan Chase & Co. | 101,491.0 | 5,605.0 |
| 17 | Verizon Communications | 97,354.0 | 6,428.0 |
| 18 | Cardinal Health | 91,091.4 | 1,300.6 |
| 19 | CVS Caremark | 87,471.9 | 3,212.1 |
| 20 | Procter & Gamble | 83,503.0 | 12,075.0 |
Friday, February 19, 2010
Top 20 World's Largest Corporations 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment